TICKETS FOR ST JOHNS RIVER FERRY

Prices effective Sept. 30, 2019.
Fare Category | Fare | Fare with MyJTA App |
---|---|---|
Pedestrian/Bicycle | $1.00 | - |
Motorcycle | $6.00 | $5.50 |
Car - Weekday | $7.00 | $6.30 |
Car - Weekend | $8.00 | $7.20 |
Truck/Bus/RV - Weekday | $14.00 | $12.60 |
Truck/Bus/RV - Weekend | $16.00 | $14.40 |
Ticket Book - (Car) | $120.00 | $100.00 |
Ticket Book - (Truck/Bus/RV) | $240.00 | $200.00 |
Purchase your far using the MyJTA App.